Current EIS projects
- Details
The following table lists those 'coordinated projects' currently going through the environmental impact statement (EIS) process.
(Prior to 21 December 2012, these projects were called 'significant projects'.)
Disclaimer
The data on the estimated capital expenditure and construction jobs was supplied by the proponents and is subject to change.
EIS process
Read more about the EIS process.
| Project | Location | Estimated capital expenditure ($ billion) | Estimated construction jobs | EIS current status |
|---|---|---|---|---|
| Arrow LNG Plant (gazetted as Shell Australia LNG Project) | Curtis Island, Gladstone | 15.0 | 3715 | Supplementary information to EIS and submissions being assessed |
| Balaclava Island Coal Export Terminal | Balaclava Island, 40 km north of Gladstone | 1.0 | 800 | Request for withdrawal from EIS process being processed |
| Byerwen Coal | Northern Bowen Basin, 150 km west of Mackay | 1.5 | 500 | Coordinator-General reviewing adequacy of EIS prior to publication |
| Cairns Shipping Development | Port of Cairns | Not available | 215 | EIS being prepared by proponent |
| Carmichael Coal Mine and Rail | 160 km north-west of Clermont | 7.1 | 5200 | Supplementary information to EIS being prepared by proponent |
| Central Queensland Integrated Rail | Galilee Basin to ports of Abbot Point and Hay Point | 2.0 | 2500 | EIS being prepared by proponent |
| China First (gazetted as Galilee Coal Project (Northern Export Facility)) | 35 km north-west of Alpha | 8.1 | 3500 | Supplementary information to EIS and submissions being assessed |
| China Stone Coal | 300 km west of Mackay | Not available | 2120 | EIS being prepared by proponent |
| Dudgeon Point Coal Terminals | Port of Hay Point, 25 km south of Mackay | 12.0 | 1800 | EIS being prepared by proponent |
| Emu Swamp Dam | 15 km south-west of Stanthorpe | 0.076 | 145 | Supplementary information to EIS being prepared by proponent |
| Fitzroy Terminal | Adjacent to Port Alma, 40 km north-west of Gladstone | 1.2 | 380 | EIS being prepared by proponent |
| Galilee Basin Power Station | 30 km north-west of Alpha | 1.25 | 1000 | EIS being prepared by proponent |
| Gladstone Steel Making Facility | Gladstone | 4.4 | 2000 | Supplementary information to EIS being prepared by proponent. |
| Gold Coast International Marine Precinct | Shipper Drive at Coomera | 0.39 | 2250 | Supplementary information to EIS being prepared by proponent |
| Gold Coast Quarry | Tallebudgera Valley, Gold Coast | 0.160 | 246 | EIS public consultation from 27 April 2013 to 11 June 2013 |
| Goonyella to Abbot Point Rail | 24 km north-west of Moranbah, to Port of Abbot Point (near Bowen) | Not available | 2000 | EIS being prepared by proponent |
| Kevin's Corner | 160 km west of Emerald | 4.2 | 1800 | Submissions on supplementary information to EIS being assessed |
| Lower Fitzroy River Infrastructure | 0.434 (Eden Bann Weir: 0.196; Rockwood Weir: 0.238) | 150 | EIS being prepared by proponent | |
| Nathan Dam and Pipelines | 35 km north-east of Taroom | 1.4 | 425 | Supplementary information to EIS being prepared by proponent |
| New Acland Coal Mine Stage 3 | 35 km north-west of Toowoomba | 0.7 | 220 | New EIS being prepared by proponent |
| North Surat - Collingwood Coal | 12 km north-east of Wandoan | 0.65 | 1000 | EIS being prepared by proponent |
| North Surat - Taroom Coal | 3 km south-west of Taroom | 1.12 | 1000 | EIS being prepared by proponent |
| Pisolite Hills | 50 kilometres north-east of Weipa | 0.4 | 346 | EIS being prepared by proponent |
| Port of Gladstone Gatcombe and Golding Cutting Channel Duplication | Port of Gladstone | 0.4 | 100 | EIS being prepared by proponent |
| Santos GLNG Gas Field Development | Central and southern Queensland | Not available | 1700 | EIS being prepared by proponent |
| Shute Harbour Marina | Shute Harbour, Whitsundays | 0.252 | 107 | Supplementary information to EIS and submissions being assessed |
| South Galilee Coal | 170 km west of Emerald | 4.2 | 1600 | Supplementary information to EIS being prepared by proponent |
| Sunshine Coast Airport Expansion | Marcoola, Sunshine Coast | 0.418 | 419 | EIS being prepared by proponent |
| Townsville Port Expansion | Port of Townsville | 1.5 | Not available | EIS and submissions being assessed |
| Wongai Project | 150 km north-west of Cooktown | 0.5 | 250 | EIS being prepared by proponent |
| Yarwun Coal Terminal | 11 km north-west of Gladstone | 2.2 | 600 | EIS being prepared by proponent |

