IDAS forms and checklists (SPA)
- Details
Updated IDAS forms now available
In line with the Sustainable Planning and Other Legislation Amendment Bill 2012, IDAS forms now reflect these changes and provide better clarity for lodging applications. Both PDF and Word forms are available in the table below.
Interactive versions of the IDAS forms are currently unavailable. New forms will be made available as part of the single assessment and referral agency (SARA).
For all development applications, you must:
- complete application details - IDAS form 1
- complete any other forms relevant to your application
- provide any mandatory supporting information identified on the forms as being required to accompany your application
- lodge the development application, including the relevant forms, with the relevant assessment manager (generally the relevant local government).
The IDAS forms are the approved forms under the Act and must be used when making an application. There are a number of template forms that relate to the IDAS process (e.g. changing an approval) which have been developed by the department. These template forms are not mandatory.
Note: Interactive versions of the IDAS forms have not been provided at this stage. It is anticipated that the interactive forms will be made available following the outcomes of the single state assessment and referral agency (SARA) project at the end of June 2013.
All IDAS checklists and form guides are currently under review.
IDAS forms
| IDAS form name | IDAS form number | Effective date | Type and size |
|---|---|---|---|
| Application details | 1 | 31 Mar 2013 | |
| Building work requiring assessment against the Building Act 1975 | 2 | 1 Apr 2013 | |
| Queensland heritage place | 3 | 17 Dec 2012 | |
| Local heritage place | 4 | 1 Apr 2013 | |
| Material change of use assessable against a planning scheme | 5 | 1 Apr 2013 | |
| Building or operational work assessable against a planning scheme | 6 | 1 Apr 2013 | |
| Reconfiguring a lot | 7 | 1 Apr 2013 | |
| Environmentally relevant activity Please note: amendments to the Environmental Protection Regulation removes 20 environmentally relevant activity thresholds. More information can be found at the Department of Environment and Heritage Protection's website. |
8 | 31 Mar 2013 | |
| Brothel | 9 | 1 Apr 2013 | |
| Inconsistent development on strategic port land or Brisbane core port land | 10 | 1 Apr 2013 | |
| Clearing native vegetation | 11 | 1 Apr 2013 | |
| Taking or interfering with artesian or sub-artesian water | 12 | 1 Apr 2013 | |
| Watercourse pump | 13 | 1 Apr 2013 | |
| Water storage | 14 | 1 Apr 2013 | |
| Gravity diversion from a watercourse | 15 | 1 Apr 2013 | |
| Particular dam | 16 | 1 Apr 2013 | |
| Watercourse diversion | 17 | 1 Apr 2013 | |
| Removal of quarry material from a watercourse | 18 | 1 Apr 2013 | |
| Taking overland flow water | 19 | 1 Apr 2013 | |
| Interfering with overland flow water | 20 | 1 Apr 2013 | |
| Other work in a watercourse | 21 | 1 Apr 2013 | |
| Major hazard facility | 22 | 17 Dec 2012 | |
| Tidal works and development within coastal management districts | 23 | 17 Dec 2012 | |
| Contaminated land | 24 | 17 Dec 2012 | |
| Aquaculture | 25 | 1 Apr 2013 | |
| Marine plants and declared fish habitat areas | 26 | 1 Apr 2013 | |
| Waterway barrier works | 27 | 1 Apr 2013 | |
| Prescribed tidal work (Note: Form 28 has now been combined with Form 23) |
28 | - | - |
| Agricultural activities in a wild river area | 29 | 1 Apr 2013 | |
| Animal husbandry activities in a wild river area | 30 | 17 Dec 2012 | |
| Application for preliminary approval varying the effect of a local planning instrument | 31 | 1 Apr 2013 | |
| Compliance assessment | 32 | 1 Apr 2013 | |
| Great Barrier Reef Wetland protection area | 33 | 17 Dec 2012 | |
| South East Queensland Koala Conservation State Planning Regulatory Provisions | 34 | 1 Apr 2013 | |
| Strategic cropping land | 35 | 1 Apr 2013 |
IDAS guides
| IDAS guides | IDAS guide number | Effective date | Type and size |
|---|---|---|---|
| Contact details for IDAS referral agencies | 1 | August 2012 | |
| Guide to referrals in relation to public transport, rail and airports (only applicable for applications lodged prior to 25 March 2013) | 2 | June 2012 | |
| Guide to referrals in relation to state controlled roads (only applicable for applications lodged prior to 25 March 2013) | 3 | June 2012 | |
| Please note: changes to the Transport and Main Roads (TMR) assessment triggers were gazetted on 15 March 2013 and will take effect on 25 March 2013. These changes will result in Guideline 2 and 3 no longer being relevant for new applications. If a development application is made with the assessment manager before 25 March 2013, TMR will continue to be a concurrence agency for the application in accordance with the referral triggers that were in effect when the application was made. If a development application is made with the assessment manager on or after 25 March 2013, the new triggers apply and applications must be referred to TMR for assessment accordingly. TMR's IDAS trigger mapping has also been updated to reflect the changes. More information can be found at www.tmr.qld.gov.au/IDAStriggersmapping |
|||

